Project Description
Highlights
Occupancy | Summer 2019 |
Price/Sq.ft. | $508+ |
Price | $282,000+ |
Floor Increment | $1,000 per floor |
Parking | Included |
Maintenance Fees | $0.54/sq.ft. |
Suite Size Range | 527 – 1284 sq.ft. |
Ceiling Height | 9′ |
Opening Special VIP Dicount
$3,000 | 1 bed room |
$5,000 | 2 bed room |
$10,000 | 3 bed room |
Deposit Structure
5% | Due on Signing |
5% | Due 120 days |
5% | Due 270 days |
5% | Due 450 days |
Get VIP Access now
Fill the form to receive floor plans & price list
All information, prices, terms and conditions subject to change without notice. E & OE.